Teams | |
---|---|
Braking Bad Racing | 59 |
ONSET/Tetanus Racing | 54 |
3 Pedal Mafia | 48 |
Focus Club | 45 |
In Lieu of Therapy | 40 |
BostonWhiners | 39 |
Turbo-Encabulators | 39 |
Vannonball 2023: The Great American Bro'd Trip! | 39 |
Argonauts Awful Space | 37 |
Team Non Sequitur | 31 |
Did we break it | 30 |
Scope Creep Racing | 30 |
Toyota PE Motorsports | 29 |
SJ&L Racing | 29 |
Sesame Street Outlaws | 28 |
Rod Throwin' Fools | 28 |
Lee Ho Fook's Racing | 28 |
The Knighted Angels | 27 |
Camo Camry | 26 |
Buzzed Viking Brewing | 25 |
Didn't make the hero list? See your own points in your Lemons Account.
Individuals | |
---|---|
Neal Losey | 62 |
Anton Lovett | 57 |
William Sikes | 45 |
Duane Spurling | 45 |
Will Macdonald | 39 |
Jeff Keacher | 39 |
Sean Beever | 39 |
Jay St Claire | 38 |
Christopher Champion | 37 |
Troy Hogan | 32 |
Scott Williams | 32 |
Ed Knapp | 31 |
Gregory Knapp | 31 |
Dave Knapp | 31 |
Allan Miller | 31 |
Darren Draves | 31 |
Shawn Westerhoff | 30 |
Sean Kenmore | 30 |
Jay Marshall | 30 |
Lee Tuck | 29 |
Didn't make the hero list? See your own points in your Lemons Account.
Teams | |
---|---|
In Lieu of Therapy | 40 |
Argonauts Awful Space | 37 |
Did we break it | 30 |
Perplex Us Racing | 25 |
Sorry For Party Racing | 24 |
Otaku Racing | 23 |
B Team - Just Plain Stupid | 21 |
Ranger Road Motors | 20 |
Tired Iron Racing | 19 |
Bernal Dads Racing | 18 |
IWGF Racing | 18 |
Stanford Highly Incompetent Team of Racing (SHIT Racing) | 17 |
Richie Bobby Racing Talledega Days | 17 |
ONSET/Tetanus Racing | 16 |
My Fairlady Mopar | 16 |
Mopar Posers | 16 |
Hella Shitty Racing | 15 |
Boiling Hasenpfeffers | 15 |
youmadbro? Racing | 15 |
Goleta LeMons Association | 15 |
Didn't make the hero list? See your own points in your Lemons Account.
Individuals | |
---|---|
Jay St Claire | 38 |
Neal Losey | 35 |
Scott Williams | 32 |
Shawn Westerhoff | 30 |
Sean Kenmore | 30 |
Jay Marshall | 30 |
Pete Bristow | 29 |
Matthew Farides | 25 |
Anton Lovett | 22 |
Paul Normington | 22 |
Brandon Powell | 21 |
Steve Warwick | 21 |
David Perigo | 21 |
Mike Mercado | 19 |
Greg Bakker | 19 |
David Fitz-randolph | 19 |
Ryan Rush Rush | 19 |
Robby Bradford | 19 |
Brian Knudson | 18 |
Stephan Zuercher | 18 |
Didn't make the hero list? See your own points in your Lemons Account.
Teams | |
---|---|
Rod Throwin' Fools | 28 |
Turbo-Encabulators | 27 |
Vannonball 2023: The Great American Bro'd Trip! | 25 |
Whiskey + Doughnuts | 24 |
Salty Thunder Racing | 23 |
TDIsore “Racing” | 23 |
Focus Club | 21 |
Flying Pirates Racing | 21 |
Wally’s Aged Cheddar Heads | 21 |
Polka Kings | 20 |
MoFoCo | 20 |
Dropped Packet Racing | 19 |
Placebo Racing | 18 |
Dunning-Kruger Effect Racing | 18 |
Savage Orchid Racing | 17 |
GorillaSticker | 17 |
Flying Pigs Racing | 16 |
Rust-Eze Racing | 16 |
It's Not Rocket Science Racing | 16 |
Petrosexual Racing | 15 |
Didn't make the hero list? See your own points in your Lemons Account.
Individuals | |
---|---|
Alex Yovanovich | 28 |
Cooper Lacy | 28 |
Will Macdonald | 27 |
Jeff Keacher | 27 |
Sean Beever | 27 |
Tyler Hicks-wright | 27 |
Jerry Veen | 21 |
Michiel Van De Ven | 21 |
William Sikes | 21 |
Duane Spurling | 21 |
Christopher Champion | 18 |
Mike Filipski | 18 |
Aaron Leary | 18 |
Mike Leary | 18 |
Michael Leary | 18 |
Jacob Hamman | 18 |
Jonathan Peterson | 18 |
Anton Lovett | 16 |
Adam Bisch | 16 |
James John | 16 |
Didn't make the hero list? See your own points in your Lemons Account.
Teams | |
---|---|
ONSET/Tetanus Racing | 26 |
Braking Bad Racing | 22 |
Low Speed High Drag | 18 |
Party Girl | 15 |
TARP Racing Shenaniganizers | 14 |
Loose Lugnut Racing | 13 |
Barrel Racers | 13 |
Not Done Yet | 13 |
Caga Fuego | 13 |
Flaccid Chassis Racing | 12 |
Turbo-Encabulators | 12 |
HD Motorsports Clown Posse | 12 |
Van Haulin' Ass - 040 Racing | 11 |
Dunning Kruzers | 11 |
Scuderia Rougaro | 11 |
RAudi Racing | 10 |
Good from Far, but FAR from good | 10 |
Daisy Dukes Racing | 10 |
Citroen Motorsports | 10 |
Hippocratic Oaf | 10 |
Didn't make the hero list? See your own points in your Lemons Account.
Individuals | |
---|---|
Troy Hogan | 26 |
Brett Sellers | 26 |
Steve Erskine | 26 |
Anton Lovett | 16 |
Chris Joffrion | 15 |
Trey Cook | 15 |
Scott Moody | 15 |
Jason Wells | 15 |
Christopher Champion | 13 |
Maury Sanchez | 13 |
Frank Herron | 13 |
Will Macdonald | 12 |
Jeff Keacher | 12 |
Sean Beever | 12 |
Shane Kennett | 12 |
Jim Hays | 11 |
Lee Tuck | 11 |
Mitchell Jones | 11 |
Jesse Sage | 11 |
Benjamin Barrett | 11 |
Didn't make the hero list? See your own points in your Lemons Account.
Teams | |
---|---|
Toyota PE Motorsports | 29 |
Lee Ho Fook's Racing | 28 |
Buzzed Viking Brewing | 25 |
SJ&L Racing | 24 |
Focus Club | 24 |
Braking Bad Racing | 22 |
Burp Racing | 20 |
Half-Fast Racing | 18 |
Carvivor | 18 |
The Corona's | 16 |
IRON CLAD | 16 |
I Schitt U knot (I.S.U.K. RACING) | 15 |
Red Neck Rampage Racin | 14 |
Ginger Race Team | 14 |
Team Super Westerfield Bros. | 14 |
Fourth Dimension Racing | 14 |
Duff Beer | 13 |
Camo Camry | 13 |
Projectile Dysfunction Racing | 13 |
Global Cooling | 13 |
Didn't make the hero list? See your own points in your Lemons Account.
Individuals | |
---|---|
Steve Remchak | 28 |
Larry Hamaker | 28 |
Justin Lachausse | 25 |
Jon Pokorny | 25 |
William Sikes | 24 |
Duane Spurling | 24 |
Vincent Keene | 23 |
Darren Draves | 21 |
Stephen Byington | 20 |
Andrew Brownfield | 20 |
Patrick Hansbury | 19 |
Matthew Mudge | 17 |
Chris Schuster | 17 |
Shri Patel | 17 |
Roger Mcdaniels | 16 |
Jeffrey Mcnally | 16 |
Robert Brougham | 15 |
Chris Williams | 15 |
Robert Vincent | 15 |
William Bailey | 15 |
Didn't make the hero list? See your own points in your Lemons Account.
Teams | |
---|---|
3 Pedal Mafia | 45 |
BostonWhiners | 39 |
Scope Creep Racing | 30 |
Sesame Street Outlaws | 28 |
The Knighted Angels | 27 |
Bazinga Racing | 23 |
FRS Ugly Uncle 2 | 18 |
Rainbow Dash Racing | 17 |
dreamhouse | 17 |
Bison Boys | 17 |
Valve Tap Racing | 15 |
Garage Heroes (in training) | 14 |
Slippery Slope | 14 |
Stigless Racing | 14 |
Maybach Music Motorsports | 13 |
Camo Camry | 13 |
Hit 'Em With the Hein Racing | 13 |
The Degens from Up Country | 13 |
Toy Yoda | 13 |
teamars | 13 |
Didn't make the hero list? See your own points in your Lemons Account.
Individuals | |
---|---|
Alex Knight | 27 |
Peter Sheedy | 27 |
John Gaydos | 27 |
Mark Gaydos | 27 |
Greg Smith | 26 |
Steve Jardine | 24 |
Bill Lillis Jr | 23 |
Darrin Schlegel | 23 |
Alan Vandeweghe | 23 |
Cory Vandeweghe | 23 |
Paul Wooding | 19 |
Will Long | 19 |
Brendan Bradley | 19 |
Christophe Gueret | 19 |
Chris Falletta | 18 |
Jamie Rodriquenz | 18 |
Amanda Tully | 16 |
Mark Baus | 15 |
John Delaney | 14 |
Douglas Harris | 14 |
Didn't make the hero list? See your own points in your Lemons Account.